chainflex® control cable CF130.UL Typical application areas
- For medium duty use
- Without influence of oil
- Preferably indoor applications
- Unsupported travel distances and up to 50 m for gliding applications
- Wood/stone processing, packaging industry, supply systems, handling, adjusting equipment
Guaranteed lifetime according to guarantee conditions
More Information:
chainflex® GuaranteeDouble strokes* | 5 million | 7,5 million | 10 million |
---|
Temperature, | < 10 m | ≥ 10 m | < 10 m | ≥ 10 m | < 10 m | ≥ 10 m |
from/to [°C] | R min. [factor x d] | R min. [factor x d] | R min. [factor x d] |
+5 / +15 | 10 | 12,5 | 11 | 13,5 | 12 | 14,5 |
+15 / +60 | 7,5 | 10 | 8,5 | 11 | 9,5 | 12 |
+60 / +70 | 10 | 12,5 | 11 | 13,5 | 12 | 14,5 |
* Higher number of double strokes possible - use the life time calculator on this site
Certificates and standards