chainflex® control cable CF77.UL.D Typical application areas
- For heavy duty applications
- Almost unlimited resistance to oil
- Indoor and outdoor applications with average solar radiation
- Unsupported travel distances and up to 100 m for gliding applications
- Machining centres / machine tools, storage and retrieval systems, packaging industry, handling, refrigerating areas
Guaranteed lifetime according to guarantee conditions
More Information: chainflex® GuaranteeDouble strokes* | | 5 million | 7.5 million | 10 million |
---|
Temperature, | Travel distance | R min. [factor x d] | R min. [factor x d] | R min. [factor x d] |
from/to [°C] | [m] | < 10 m | ≥ 10 m | < 10 m | ≥ 10 m | < 10 m | ≥ 10 m |
-25 / -15 | | 8,5 | 10 | 9,5 | 11 | 10,5 | 12 |
-15 / +70 | ≤ 100 | 6.8 | 7.5 | 7.5 | 8,5 | 8,5 | 9,5 |
+70 / +80 | | 7.5 | 10 | 9,5 | 11 | 10,5 | 12 |
* * Higher number of cycles possible - please ask for your individual calculation.
torsion applicationsGuaranteed lifetime according to guarantee conditions
More Information: chainflex® GuaranteeZyklen* | | | 5 million | 7.5 million | 10 million |
---|
Temperature, | v max. [°/s] | a max. [°/s²] | Torsion max. | R min. [factor x d] | R min. [factor x d] |
from/to [°C] | twisted | twisted | [°/m] | [°/m] | [°/m] |
-25 / -15 | | | ±150 | ±90 | ±30 |
-15 / +70 | 180 | 60 | ±180 | ±120 | ±60 |
+70 / +80 | | | ±150 | ±90 | ±30 |
* Higher number of cycles possible - please ask for your individual calculation.
Certificates and standards