| Double strokes* | 5 million | 7.5 million | 10 million | ||||
|---|---|---|---|---|---|---|---|
| Temperature, | v max. [m/s] | a max. | Travel distance | R min. | R min. | R min. | |
| from/to [°C] | unsupported | gliding | [m/s2] | [m] | [factor x d] | [factor x d] | [factor x d] |
| -20 / -10 | 6.8 | 7.5 | 8,5 | ||||
| -10 / +70 | 10 | 5 | 80 | ≤ 100 | 5 | 6.8 | 7.5 |
| +70 / +80 | 6.8 | 7.5 | 8,5 | ||||
Monday to Friday from 7 am - 8 pm.Saturdays from 8 am- 12 pm.
24h
