After selection of your ZIP code, we designate the relevant staff to attend to you at once.
| Part No. | Cable inlet | Insert | Pin insert HARTING Part No. | Housing HARTING Part No. | Price |
|---|
| MAT90489802.U | M20 | 6+PE | 09330062601 | 19300061440 | 1,996.22 EGP |
| Part No. | Cable inlet | Insert | Pin insert HARTING Part No. | Housing HARTING Part No. | Price |
|---|
| MAT90489804.U | M20 | 6+PE | 9330062601 | 19300061540 | 1,951.43 EGP |
| Part No. | Cable inlet | Insert | Pin insert HARTING Part No. | Housing HARTING Part No. | Price |
|---|
| MAT90489806.U | M25 | 10+PE | 9330102601 | 19300101441 | 2,970.43 EGP |
| Part No. | Cable inlet | Insert | Pin insert HARTING Part No. | Housing HARTING Part No. | Price |
|---|
| MAT90489808.U | M25 | 10+PE | 9330102601 | 19300101541 | 2,812.47 EGP |
| Part No. | Cable inlet | Insert | Pin insert HARTING Part No. | Housing HARTING Part No. | Price |
|---|
| MAT90489810.U | M25 | 16+PE | 9330162601 | 19300161441 | 3,085.52 EGP |
| Part No. | Cable inlet | Insert | Pin insert HARTING Part No. | Housing HARTING Part No. | Price |
|---|
| MAT90489812.U | M25 | 16+PE | 9330162601 | 19300161541 | 2,951.08 EGP |
| Part No. | Cable inlet | Insert | Pin insert HARTING Part No. | Housing HARTING Part No. | Price |
|---|
| MAT90489814.U | M32 | 24+PE | 9330242601 | 19300241442 | 3,826.38 EGP |
| Part No. | Cable inlet | Insert | Pin insert HARTING Part No. | Housing HARTING Part No. | Price |
|---|
| MAT90489816.U | M32 | 24+PE | 9330242601 | 19300241542 | 4,054.64 EGP |
Monday to Friday from 7 am - 8 pm.Saturdays from 8 am- 12 pm.
24h