chainflex® servo cable CF21.UL PVC Typical application areas
- For heavy duty applications
- Light oil influence
- Preferably indoor applications, but also outdoor ones at temperatures > 5 °C
- Especially for unsupported travels and gliding travels up to 100 m
- Storage and retrieval units for high-bay warehouses, machining units/packaging machines, quick handling, indoor cranes
Guaranteed lifetime according to guarantee conditions
More Information: chainflex® GuaranteeDouble strokes* | | | | | 5 million | 7.5 million | 10 million |
---|
Temperature, | v max. [m/s] | a max. | Travel distance | R min. [factor x d] | R min. [factor x d] | R min. [factor x d] |
from/to [°C] | unsupported | gliding | [m/s2] | [m] | | | |
+5 / +15 | | | | | 10 | 11 | 12 |
+15 / +60 | 10 | 5 | 80 | ≤ 100 | 7.5 | 8,5 | 9,5 |
+60 / +70 | | | | | 10 | 11 | 12 |
* Higher number of double strokes possible - please ask for your individual calculation.
Certificates and standards