chainflex® control cable CF6
Typical application areas
- For heavy duty applications
- Minor oil influence
- More suitable for indoor applications, but also for outdoor use at temperatures > 5 °C
- Unsupported travel distances and up to 100 m for gliding applications
- Storage and retrieval equipment, machining units/packaging machines, quick handling, indoor cranes
Guaranteed service life for this series according to the guarantee conditions
More information: chainflex® Guarantee Double strokes* | 5 millions | 7,5 millions | 10 millions |
Temperature, | < 10 m | ≥ 10 m | < 10 m | ≥ 10 m | < 10 m | ≥ 10 m |
from/to [°C] | R min. [factor x d] | R min. [factor x d] | R min. [factor x d] |
+5 / +15 | 7,5 | 10 | 8,5 | 11 | 9,5 | 12 |
+15 / +60 | 6,8 | 7,5 | 7,8 | 8,5 | 8,8 | 9,5 |
+60 / +70 | 7,5 | 10 | 8,5 | 11 | 9,5 | 12 |
* Higher number of double strokes possible - use the service life calculation function on this page.
Certificates and standards